
Industrial Optical Lenses
Explore TOWIN’s industrial optical lenses for machine vision, smart cameras, automotive imaging, CCTV, and other industrial imaging applications. Our lens range includes M12, S-Mount, C-Mount, CS-Mount, machine vision, automotive, CCTV, and TOF lenses, with different focal lengths, sensor formats, fields of view, resolutions, apertures, and optical configurations.
For compact cameras and embedded vision systems, explore our M12 lenses for a wide range of imaging requirements. For factory automation and high-resolution inspection, see our C-Mount lenses and CS-Mount lenses designed for industrial and machine vision applications. You can also explore our machine vision solutions for application-specific lens selection.
Use the product table below to compare key optical specifications, including focal length, sensor size, field of view, resolution, aperture, distortion, iris, and TTL. Select a suitable lens based on your camera sensor, working distance, field of view, and imaging requirements.
Lens P/N | E.F.L. | Sensor | H. F.O.V. | MP | Max Dist. | FNo. | Iris | T.T.L. |
|---|---|---|---|---|---|---|---|---|
2.5mm | 1/2.3" ⋅ 1/2" | 101° ⋅ 99° | 48MP | 10% | 2.8 | 8.8 | ||
6mm | 1/2" | 62° ⋅ 64° | 8MP | 2.9% | 2.0 | 20.3 | ||
6.5mm | 1/1.73" | 71° | 8MP | 19% | 1.6 | Fixed | 33.15 | |
1.9mm | 1/2.9″ | 200° | 8MP | 19% | 2.0 | Fixed | 14 | |
1.7mm | 1/2.4" ⋅ Φ5.51 | 205° | 3MP | 3.8% | 2.0 | 15.71 | ||
1.5mm | 1/3" | 115° | MP | 45% | 2.0 | Fixed | 12.24 | |
2.1mm | 1/3" | 138° | MP | 81% | 2.1 | Fixed | 14.42±0.2 | |
2.3mm | 1/3" | 115° | 1.3MP | 19% | 2.5 | Fixed | 13.04±0.2 | |
1.0mm | 1/4" | 195° | MP | 118% | 1.6 | Fixed | 14 | |
1.17mm | Φ4.6 | 165° | 640*480 | 68% | 2.0 | Fixed | 13 | |
1.5mm | 1/4" | 135° | MP | 18% | 2.0 | Fixed | 14.84 | |
2.0mm | 1/2.7" ⋅ 1/2.8" | 154° ⋅ 165° | 2MP | 1.8 | Fixed | 13.2 | ||
2.0mm | 1/4" ⋅ 1/3" | 102° ⋅ 140° | MP | 95% | 2.4 | Fixed | 14.42 | |
2.0mm | 1/4" ⋅ 1/3" | 102° ⋅ 140° | MP | 39% ⋅ 95% | 2.4 | Fixed | 14.42 | |
2.2mm | 1/4" | 120° | 1.3MP | 81% | 1.8 | Fixed | 16 | |
2.3mm | 1/2.8" | 118° ⋅ 145° | 3MP | 30% | 2.2 | Fixed | 16.85 | |
2.3mm | 1/2.9″ | 125° | 2MP | 39% | 2.2 | Fixed | 15.17 | |
2.7mm | 1/2.7" | 141° | 2MP | 39% | 2.0 | Fixed | 16.85 | |
2.7mm | 1/3" | 116° | 3MP | 66% | 2.5 | Fixed | 14.5 | |
3.0mm | 1/2.3" | 123° | 12.5MP | 68% | 2.4 | Fixed | 15.91 |

