Select Sensor Size
4/3" (17.3 x 13.0 mm)
1.4" (14.1 x 10.1 mm)
1.2" (13.2 x 8.8 mm)
1" (12.8 x 9.6 mm)
1.1" (11.5 x 8.6 mm)
2/3" (8.8 x 6.6 mm)
1/1.7" (7.6 x 5.7 mm)
1/1.73" (7.5 x 5.6 mm)
1/1.8" (7.17 x 5.37 mm)
1/2" (6.4 x 4.8 mm)
1/2.3" (6.17 x 4.55 mm)
1/2.5" (5.76 x 4.29 mm)
1/2.56 (5.6 x 4.2 mm)
1/2.7" (5.37 x 4.04 mm)
1/2.8" (5.33 x 4.0 mm)
1/2.9" (4.8 x 3.6 mm)
1/3" (4.8 x 3.6 mm)
1/3.2" (4.5 x 3.4 mm)
1/3.6" (4.0 x 3.0 mm)
1/3.7" (3.9 x 2.9 mm)
1/4" (3.6 x 2.7 mm)
1/5" (2.9 x 2.2 mm)
1/5.8" (2.4 x 1.8 mm)
1/6" (2.1 x 1.6 mm)
1/6.5" (2.0 x 1.5 mm)
1/7.5" (1.7 x 1.3 mm)
1/9" (1.4 x 1.1 mm)
1/10" (1.3 x 1.0 mm)
1/13" (1.0 x 0.8 mm)
Theoretical Horizontal FOV
- °
"Calculation results are based on an ideal rectilinear lens model. For wide-angle or fisheye lenses with significant distortion, please refer to the specific product datasheet."
Towin's recommended lens (±5°)