

With the rapid development of optical technology, TOWIN, with its innovative spirit and advanced manufacturing process, launched the M12 Lenses series. This series of lenses not only covers a variety of specifications and functions, but also features comprehensive upgrades in image quality, adaptability, and ease of use, aiming to meet the growing market demand. Whether in security monitoring, automotive imaging, or smart devices, the M12 Lenses series delivers outstanding performance. This article will delve into the core structure and optical principles of the M12 Lenses series, and provide users with selection criteria by analyzing core parameters, helping them find the most suitable lens for different application scenarios.
| Aspect | Details | Technical Characteristics | Application Scenarios |
| Optical Components | Precision glass optical elements fixed by adhesive bonding | High stability, resistant to shock and vibration | Measurement, metrology, 3D stereo vision |
| Housing & Interface | Aluminum housing with M12脳0.5 threaded interface | Mechanical protection, optimized heat dissipation, strong compatibility | Camera and sensor integration |
| Special Optimization | Reinforced versions withstand 50g impact; liquid lenses enable electronic focusing | Adapt to harsh environments, fast auto-focus | Industrial automation, automotive electronics |
| Aspect | Details | Technical Characteristics | Application Scenarios |
| Basic Lens Combination | Doublet achromatic lenses, aspherical lenses, meniscus lenses | Correct chromatic aberration, optimize spherical and coma aberrations, improve resolution | Mobile phone lenses, machine vision |
| Liquid Lens Technology | Adjust focal length by applying voltage to alter liquid shape | Fast auto-focus, no mechanical wear, high light throughput | High-speed machine vision, autonomous driving |
| Aberration Correction & Optimization | Chromatic aberration correction, distortion control, resolution enhancement | Reduce residual chromatic aberration, minimize geometric distortion, support high-pixel sensors | Medical imaging, consumer electronics |
In the M12 Lenses series, different models of lenses have their own unique core parameters, which directly determine the lens’s performance characteristics and applicable scenarios. Below, we will introduce five representative lenses in detail and analyze their parameters and selection criteria.
Technical Characteristics:
Core Parameters:
Application Scenarios:
Selection Criteria:
Low distortion 5-Megapixel lens
Technical Characteristics:
Core Parameters:
Application Scenarios:
Selection Criteria:

IP67 M12 waterproof automotive lens
Technical Characteristics:
Core Parameters:
Application Scenarios:
Selection Criteria:
M12 CCTV lens 3-Megapixel IR corrected
Technical Characteristics:
Key Parameters:
Application Scenarios:
Selection Criteria:

Fisheye lens 1/3″ Φ3 210° HD M12 lenses
Technical Characteristics:
Core Parameters:
Application Scenarios:
Selection Criteria:

Pinhole-lens-10mm-IR-corrected
In modern optical applications, lens compatibility and interface standards are key factors in ensuring equipment effectiveness and flexibility. The M12 Lenses series is designed with this in mind, and its compatibility and interface standards enable its widespread application in various devices and systems.
Due to differences in technical characteristics and scene adaptability, different models of the M12 Lenses series cater to different core target audiences. The following table clarifies the target audience, core needs matching points, and typical application scenarios for each lens, assisting in accurate selection.
| Lens Model | Target User Groups | Primary Applications | Key Selection Criteria |
| Low-Distortion Lenses | Industrial measurement engineers, medical imaging technicians, autonomous driving R&D personnel | 3D stereo vision, microscope imaging, lane line detection | Distortion rate ≤0.5%, resolution matching sensor pixels, TTL ≤15mm |
| Automotive Lenses | Automakers, ADAS system integrators, autonomous driving algorithm engineers | Front/surround-view cameras, blind-spot monitoring, multi-sensor fusion | AEC-Q100 certification, -40°C to +85°C operating temperature, F/2.0–F/2.8 aperture |
| Security Lenses | Security system installers, urban surveillance center operators, industrial safety managers | Traffic monitoring, facial recognition, warehouse fire/theft prevention | IP66 protection, 4K resolution, 2.8–12mm zoom / 3.6mm fixed focal length |
| Fisheye Lenses | Panoramic surveillance designers, VR/AR developers, drone operators | Indoor panoramic monitoring, 360° content creation, drone aerial photography | 180°–220° field of view, software-based distortion correction, compatible with ≥1/2.7″ sensors |
| Pinhole Lenses | Covert surveillance installers, industrial endoscopic inspectors, equipment maintainers | ATM monitoring, pipeline inspection, engine endoscopy | Aperture ≤1mm, F/2.8 aperture, metal housing for EMI shielding |
| Maintenance Task | Instructions | Notes |
| Clean the Lens | Use a specialized lens cleaning cloth or lens cleaner to gently wipe the lens surface. | Avoid using paper towels or rough materials to prevent scratching the lens. |
| Check Connection Interface | Regularly inspect the M12 interface for secure connections, ensuring there is no looseness or oxidation. | Perform checks with the device powered off to avoid electrical accidents. |
| Prevent Moisture Ingress | Avoid exposing the lens to moisture in humid environments. | Use desiccant bags or other moisture-proof storage for the lens. |
| Temperature Control | Avoid placing the lens in extremely high or low-temperature environments. | Be cautious of direct sunlight on the lens in hot weather. |
| Regular Calibration | Periodically calibrate the lens based on usage to ensure image quality. | Refer to the manufacturer’s recommendations for calibration procedures. |
| Storage Conditions | When not in use, store the lens in a cool, dry place away from direct sunlight. | Use a lens cap to protect the lens surface from dust and scratches. |
| Inspect Optical Components | Regularly check the optical components for scratches or dirt that may affect image quality. | If issues are found, contact a professional for repairs. |
| Update Drivers and Firmware | Regularly check and update the camera module and lens drivers and firmware. | Ensure you are using the latest versions for optimal performance and compatibility. |
| Record Usage | Keep track of the lens’s usage frequency and environment for future maintenance reference. | Documentation can help analyze wear and establish maintenance schedules. |
| Professional Maintenance | For complex issues, seek professional technical support for inspection and repair. | Users should avoid disassembling the lens themselves, as it may lead to further damage. |
How do I determine if an M12 lens is compatible with my device?
First, confirm that your device uses the M12×0.5 standard interface. Second, check the sensor size and pixel specifications to select the corresponding lens model. Finally, consider the specific application requirements and ensure the lens’s focal length, aperture, and other core parameters match.
What should I consider when choosing an M12 lens for automotive applications?
Prioritize automotive-grade certified lenses, ensuring their operating temperature range, vibration resistance, and electromagnetic interference resistance meet automotive standards. Simultaneously, consider the specific automotive functional requirements, matching the focal length and field of view to ensure the imaging range covers the required area. Pay attention to the lens’s autofocus response speed to meet real-time imaging needs in automotive applications.
What is the typical lifespan of the TOWIN M12 Lenses?
Under proper maintenance and normal use, the TOWIN M12 Lenses have a lifespan of 3-5 years; the Automotive Lens, due to its automotive-grade reinforced design, can have a lifespan extended to 5-8 years. However, use in harsh environments or improper maintenance may shorten the lifespan; regular maintenance and inspection are recommended.
What if the M12 Lenses produce poor image quality in low-light conditions?
Choose a lens model with a large aperture (small F-number) to increase light intake; check the lens surface for dirt and clean it promptly; in extremely low-light conditions, use an infrared fill light to improve image quality; prioritize lenses with infrared-compatible coating technology to ensure high-quality nighttime imaging.
The TOWIN M12 Lenses series holds a significant position in the optical imaging field due to its core advantages of miniaturization, high precision, and multi-scene adaptability. With the continuous development of intelligent and digital technologies, the market demand for miniature optical lenses will continue to grow, placing higher demands on lens performance, adaptability, and intelligence. In the future, TOWIN will continue to focus on the technological research and development of the M12 Lenses series, further improve the lens’s resolution, low-light performance, and environmental adaptability, expand into more niche application scenarios, launch more innovative products, and provide better optical imaging solutions for the development of various industries.